Plates and sheets are available in stainless steel, nickel alloy, carbon steel, alloy steel and duplex steel. We produce sheets and plates of standard quality, high strength, corrosion resistance and finished product of no defect.
Plates and sheets are highly customized and available in different range as per the requirement stated by our clients. Plates and sheets offered by us are of superior quality, high durability and ductility. Plates and sheets are extensively used in industrial sector for manufacturing machines and so on.
Available forms are seamless pipe, welded pipe, seamless tube, welded tube, Round Bars, wire, sheet, plate, forgings, pipe fittings and flanges.
Specification:-
Range | : | 0.1 MM TO 100 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. |
Stainless Steel Sheet Plate | : | ASTM / ASME SA 240 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S , 430
|
Duplex Steel Sheet Plate | : | ASTM / ASME SA 240 UNS NO. S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Nickel Alloy Sheet Plate | : | ASTM / ASME SB 162 UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 ), ASTM / ASME SB 127UNS 4400 (MONEL 400 ), ASTM / ASME SB 424 UNS 8825 (INCONEL 825), ASTM / ASME SB 168UNS 6600 (INCONEL 600 ) / UNS 6601 ( INCONEL 601 ), ASTM / ASME SB 443 UNS 6625 (INCONEL 625) , ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 ), ASTM / ASME SB 462 UNS 8020 ( ALLOY 20 / 20 CB 3 ) |
Carbon Steel Sheet Plate | : | ASTM / ASME A 516 / 517 GR. 60 / 70 , IS 2062 , IS 2002 |
Alloy Steel Sheet Plate | : | SA387 Grade 11 Class 2 / Grade 12 Class 2 / Grade 22 Class 2
|
carbon steel plate grades chart carbon steel plate grades carbon steel plate price list carbon steel plate cost carbon steel plate weight calculator carbon steel plate sizes carbon steel plate suppliers carbon steel plate weight calculation formula Duplex Steel Plate duplex stainless steel plate super duplex stainless steel duplex steel properties duplex steel grades duplex steel pipes duplex steel & engineering company duplex steel microstructure duplex steel chemical composition
• | Central/South America | • | North America |
• | Asia |
• | Mid East/Africa |
• | Western Europe |
• | Australasia |
• | Eastern Europe |
• | UAE |
• | Sri Lanka | • | Bahrain |
• | Russia | • | Egypt |
• | Portugal | • | Turkey |
• | Spain | • | Singapore |
• | Brazil | • | Thailand |
• | Chile | • | Malaysia |
• | Venezuela | • | Indonesia |
• | Costa Rica | • | Poland |
• | USA, U.A.E | • | Italy |
• | Oman | • | Canada |
• | Saudi Arabia | • | Angola |
• | Qatar |
Tags :
stainless steel plate prices stainless steel plate suppliers stainless steel plate thickness stainless steel plate sizes stainless steel plate weight stainless steel plate hs code stainless steel plate grades Alloy Steel Plate alloy steel plate supplier carbon steel plate low alloy steel plate hot rolled steel plate stainless steel plate alloy steel bar high strength steel sa 203 steel |
carbon steel plate grades chart carbon steel plate grades carbon steel plate price list carbon steel plate cost carbon steel plate weight calculator carbon steel plate sizes carbon steel plate suppliers carbon steel plate weight calculation formula Duplex Steel Plate duplex stainless steel plate super duplex stainless steel duplex steel properties duplex steel grades duplex steel pipes duplex steel & engineering company duplex steel microstructure duplex steel chemical composition |